What a compliance register actually looks like
These are the records an inspector asks for. See exactly which fields each one needs, so you know what to keep — whether on paper or, far more safely, digitally.
Guidance, not legal advice
Exact requirements are set by the Department of Agriculture and the relevant scheme, and change over time. Confirm the current fields for your province and species with your vet. These samples show what these registers generally contain.
Dipping register
Required by: Dept of AgricultureProves tick treatment was done correctly and at the right interval. The batch number and dilution are the fields most often missing from paper records.
| Date | Chemical | Batch | Dilution | Count | Camp |
|---|---|---|---|---|---|
| 2026-06-08 | Triatix | TX-4471 | 1:1000 | 500 | North |
| 2026-06-22 | Triatix | TX-4471 | 1:1000 | 498 | North |
| 2026-07-06 | Drastic Deadline | DD-2209 | As label | 512 | East |
FMD vaccination record
Required by: FMD schemeThe record that lets you move, sell or slaughter during FMD controls. Vaccine type, batch and the administering vet all have to be captured.
| Date | Vaccine | Batch | Animals | Species | Vet |
|---|---|---|---|---|---|
| 2026-05-14 | Aftovax | AV-8830 | 480 | Cattle | Dr M. Nel |
| 2026-05-14 | Aftovax | AV-8830 | 120 | Cattle | Dr M. Nel |
| 2026-06-30 | Aftovax | AV-9012 | 500 | Cattle | Dr M. Nel |
Movement register
Required by: Animal Diseases ActEvery time animals leave or arrive, it must be recorded — where from, where to, how many and why. Essential for traceability during a disease investigation.
| Date | From | To | Count | Species | Purpose |
|---|---|---|---|---|---|
| 2026-06-11 | North camp | East camp | 200 | Cattle | Grazing |
| 2026-06-19 | Farm | Senekal abattoir | 40 | Cattle | Sale |
| 2026-07-02 | Auction | Farm | 60 | Sheep | Purchase |
Mortality log
Required by: General complianceA running record of deaths, causes and camps. Spotting a trend early is the difference between one loss and an outbreak.
| Date | Count | Species | Suspected cause | Camp |
|---|---|---|---|---|
| 2026-06-15 | 2 | Sheep | Bloat | West |
| 2026-06-21 | 1 | Cattle | Tick-borne (susp.) | North |
| 2026-07-04 | 3 | Sheep | Predator | West |
Never fill these in by hand again
Log a dip, vaccination or movement in seconds — by app or WhatsApp — and FarmBind builds every one of these registers as an audit-ready PDF, and reminds you when the next treatment is due.
Start free